Bachelor of Science (Honours) in Hospitality Management (ODL)
(R-DL/1013/6/0022) (07/29) (MQA/PA 10725)
| Sl.No. | Subject Code | Courses / Modules | Credits |
| 1. | BHM 6163 | Fundamentals of Management | 3 |
| 2. | BHM 6173 | Fundamentals of Marketing | 3 |
| Elective (Choose any one module from the following): | |||
| 3. | MPU 3113 | Islamic Civilization and Asian Civilization | 3 |
| 4. | MPU 3163 | Malay Communication 3 | 3 |
| 5. | BHM 6154 | Introduction to Hospitality and Tourism Management | 3 |
| 6. | BHM 6183 | Hospitality Accounting | 3 |
| 7. | ENG 6003 | Writing for Specific Purposes | 2 |
| 8. | FRN 1003 | Third Language 1 | 2 |
| 9. | BHM 6413 | Hotel and Resort Management | 3 |
| 10. | BHM 6243 | Food and Beverage Management | 4 |
| Elective (Choose any one module from the following): | |||
| 11. | MPU 3123 | Ethnic Relations | 3 |
| 12. | MPU 3173 | Malaysian Studies 3 | 3 |
| 13. | BHM 6314 | Kitchen Operation | 4 |
| 14. | ENG 6004 | Speech and Communication | 2 |
| 15. | BHM 6433 | Event Management | 4 |
| 16. | BHM 6193 | Hospitality Human Resources Management | 3 |
| 17. | FRN 2003 | Third Language 2 | 2 |
| 18. | BHM 6120 | Service Operation Management | 3 |
| 19. | BHM 6111 | Hospitality Service Marketing | 3 |
| 20. | BHM 6119 | Revenue Management | 3 |
| 21. | ELECTIVE 1 | 3 | |
| 22. | ELECTIVE 2 | 3 | |
| 23. | MPU 3342 | Government and Public Policy Malaysia | 2 |
| 24. | BHM 6110 | Hospitality Information System | 3 |
| 25. | BHM 6254 | Restaurant Business Operation | 4 |
| 26. | BHM 6315 | Purchasing and Cost Control | 3 |
| 27. | ELECTIVE 3 | 3 | |
| 28. | MPU 3232 | Leadership Skills and Human Relation | 2 |
| 29. | BHM 6112 | Global Strategic Marketing | 3 |
| 30. | BHM 6113 | Hotel Financial Accounting | 3 |
| 31. | BHM 6114 | Hotel Operation | 3 |
| 32. | MPU 3452 | Khidmat Masyarakat | 2 |
| 33. | BHM 6116 | Organizational Behavior | 3 |
| 34. | BHM 6273 | Restaurant Operation Analysis | 3 |
| 35. | ELECTIVE 4 | 3 | |
| 36. | BHM 6118 | Research Methodology | 3 |
| 37. | BHM 6123 | Entrepreneurship | 3 |
| 38. | BHM 6122 | Hospitality Training and Development | 3 |
| 39. | BHM 6117 | Public Relation | 3 |
| 40. | BHM 6263 | Restaurant Layout and Design | 3 |
| 41. | ELECTIVE 5 | 3 | |
| 42. | BHM 6916 | Industrial Training | 10 |
The graduates will continue their career development into middle and senior management positions in the following employment settings:
The Bachelor of Science in Hospitality management programme provides students with a thorough understanding of the hospitality operations and management. Students are trained in decision-making and critical thinking through coursework, in-groups and as individuals.